Coupling for DI pipe is suitable for DI pipe, both end is socket. We use a new mechanical coupling technology to save the installation time. Install easily and remove conveniently.
Special design is allowable, welcome to contact us.
Coupling for DI pipe is suitable for DI pipe, both end is socket. We use a new mechanical coupling technology to save the installation time. Install easily and remove conveniently.
Special design is allowable, welcome to contact us.
Part No. | Part Name | Material | Standard |
1 | Sleeve | Q235B | ISO630 |
2 | Rubber Gasket | EPDM/SBR/NBR | ISO4633 |
3 | Gland Flange | GGG50 | EN1563 |
4 | Bolts&Nuts | Carbon Steel 4.8/8.8, SS, Dacromet | ISO898 |
5 | Finish Layer | Fusion Bond Epoxy etc. | EN14901 |
Briefs & Features | |
1 | Suitable for DI pipes. |
2 | Working pressure PN10/PN16/PN25/PN40. |
3 | Maximum temperature -10°C to+70°C. |
4 | Suitable for potable water (WRAS approved), recycled water and sewage. Corrosion resistant structure. |
5 | Total angle deviation is +/- 3 degree. |
Complying Standard | |
Flange drilling | EN1092-2, EN1092-1, ANSI |
Coating | EN30677 |
Test | EN12266-1 |
Coupling PN10/16/25/40
DN | OD | B | L | Bolts Nr. | Bolts Size(MXL) |
80 | 98 | 157 | 130 | 4 | M12*200 |
100 | 118 | 178 | 130 | 4 | M12*200 |
125 | 144 | 210 | 130 | 4 | M12*200 |
150 | 170 | 236 | 130 | 4 | M12*200 |
200 | 222 | 292 | 160 | 6 | M12*250 |
250 | 274 | 341 | 160 | 6 | M12*250 |
300 | 326 | 397 | 160 | 6 | M12*250 |
350 | 378 | 460 | 160 | 8 | M12*250 |
400 | 429 | 515 | 160 | 8 | M16*250 |
450 | 480 | 580 | 160 | 10 | M16*250 |
500 | 532 | 620 | 160 | 10 | M16*250 |
600 | 635 | 715 | 160 | 10 | M16*250 |
700 | 738 | 826 | 160 | 12 | M16*250 |
800 | 842 | 925 | 160 | 12 | M16*250 |
Coupling PN10/16/25
DN | 0D | B | L | J | Bolts Nr. | Bolts Size(MXL) |
900 | 945 | 1026 | 178 | 10 | 12 | M16*300 |
1000 | 1048 | 1140 | 178 | 10 | 12 | M16*300 |
1100 | 1152 | 1260 | 178 | 10 | 14 | M16*300 |
1200 | 1255 | 1353 | 178 | 10 | 14 | M16*300 |
1400 | 1462 | 1570 | 178 | 10 | 16 | M16*300 |
1500 | 1565 | 1670 | 178 | 10 | 18 | M16*300 |
1600 | 1668 | 1790 | 178 | 10 | 18 | M16*300 |
1800 | 1875 | 2020 | 254 | 10 | 20 | M20*360 |
2000 | 2082 | 2230 | 254 | 10 | 20 | M20*360 |