The dismantling joint is used to connect pipes or fittings, valves with flanges at both ends. The product has the characteristics of adjustable length to facilitate field adjustment during on site installation.
Special design is allowable, welcome to contact us.
The dismantling joint is used to connect pipes or fittings, valves with flanges at both ends. The product has the characteristics of adjustable length to facilitate field adjustment during on site installation.
Special design is allowable, welcome to contact us.
Part No. | Part Name | Material | Standard |
1 | Flange Pipe | GGG50 | EN1563 |
2 | Rubber Gasket | EPDM/SBR/NBR | ISO4633 |
3 | Gland Flange | GGG50 | EN1563 |
4 | Flange pipe | GGG50 | EN1563 |
5/6/7 | Bolts&Nuts | Carbon Steel 4.8/8.8, SS, Dacromet | ISO898 |
Finish Layer | Fusion Bond Epoxy etc. | EN14901 |
Briefs & Features | |
1 | Suitable for steel, iron, plastic pipes, wide range of pipe diameters. |
2 | Working pressure PN10/PN16/PN25/PN40. |
3 | Maximum temperature -10°C to+70°C . |
4 | Suitable for potable water (WRAS approved), recycled water and sewage. Corrosion resistant structure. |
Complying Standard | |
Flange drilling | EN1092-2, EN1092-1, ANSI |
Coating | EN30677 |
Test | EN12266-1 |
Dismantling Joint PN10
DN | D1 | D2 | D3 | b | f | L1(+25/-25) | L2(+3/-3) | N-∅d | BOLTS |
50 | 165 | 125 | 99 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
60 | 175 | 135 | 108 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
65 | 185 | 145 | 118 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
80 | 200 | 160 | 132 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
100 | 220 | 180 | 156 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
125 | 250 | 210 | 184 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
150 | 285 | 240 | 211 | 16 | 3 | 200 | 330 | 8-∅24 | 4-M20 |
200 | 340 | 295 | 266 | 17 | 3 | 220 | 350 | 8-∅24 | 4-M20 |
250 | 400 | 350 | 319 | 19 | 3 | 230 | 370 | 12-∅24 | 4-M20 |
300 | 455 | 400 | 370 | 20.5 | 4 | 250 | 400 | 12-∅24 | 4-M20 |
350 | 505 | 460 | 429 | 20.5 | 4 | 260 | 410 | 16-∅24 | 4-M20 |
400 | 565 | 515 | 480 | 20.5 | 4 | 270 | 430 | 16-∅29 | 4-M24 |
450 | 615 | 565 | 530 | 21.5 | 4 | 270 | 430 | 20-∅29 | 5-M24 |
500 | 670 | 620 | 582 | 22.5 | 4 | 270 | 440 | 20-∅29 | 5-M24 |
600 | 780 | 725 | 682 | 25 | 5 | 290 | 470 | 20-∅32 | 5-M27 |
700 | 895 | 840 | 794 | 27.5 | 5 | 290 | 480 | 24-∅32 | 6-M27 |
800 | 1015 | 950 | 901 | 30 | 5 | 310 | 500 | 24-∅35 | 6-M30 |
Dismantling Joint PN10
DN | D1 | D2 | D3 | b | f | L1 | L2 | N-∅d | BOLTS |
900 | 1115 | 1050 | 1001 | 32.5 | 5 | 310 | 510 | 28-∅35 | 7-M30 |
1000 | 1230 | 1160 | 1112 | 35 | 5 | 320 | 540 | 28-∅38 | 7-M33 |
1100 | 1340 | 1270 | 1215 | 37.5 | 5 | 320 | 550 | 32-∅38 | 8-M33 |
1200 | 1455 | 1380 | 1328 | 40 | 5 | 340 | 580 | 32-∅41 | 8-M36 |
1400 | 1675 | 1590 | 1530 | 41 | 5 | 360 | 600 | 36-∅44 | 9-M39 |
1500 | 1785 | 1700 | 1640 | 42.5 | 5 | 400 | 640 | 36-∅44 | 9-M39 |
1600 | 1915 | 1820 | 1750 | 44 | 5 | 400 | 645 | 40-∅50 | 10-M45 |
1800 | 2115 | 2020 | 1950 | 47 | 5 | 420 | 670 | 44-∅50 | 11-M45 |
2000 | 2325 | 2230 | 2150 | 50 | 5 | 440 | 720 | 48-∅50 | 12-M45 |
Dismantling Joint PN16
DN | D1 | D2 | D3 | b | f | L1(+25/-25) | L2(+3/-3) | N-∅d | BOLTS |
50 | 165 | 125 | 99 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
60 | 175 | 135 | 108 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
65 | 185 | 145 | 118 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
80 | 200 | 160 | 132 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
100 | 220 | 180 | 156 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
125 | 250 | 210 | 184 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
150 | 285 | 240 | 211 | 16 | 3 | 200 | 330 | 8-∅24 | 4-M20 |
200 | 340 | 295 | 266 | 17 | 3 | 220 | 350 | 12-∅24 | 4-M20 |
250 | 400 | 355 | 319 | 19 | 3 | 230 | 370 | 12-∅29 | 4-M24 |
300 | 455 | 410 | 370 | 20.5 | 4 | 250 | 400 | 12-∅29 | 4-M24 |
350 | 520 | 470 | 429 | 22.5 | 4 | 260 | 410 | 16-∅29 | 4-M24 |
400 | 580 | 525 | 480 | 24 | 4 | 270 | 430 | 16-∅32 | 4-M27 |
450 | 640 | 585 | 544 | 26 | 4 | 270 | 430 | 20-∅32 | 5-M27 |
500 | 715 | 650 | 609 | 27.5 | 4 | 270 | 450 | 20-∅35 | 5-M30 |
600 | 840 | 770 | 720 | 31 | 5 | 290 | 480 | 20-∅38 | 5-M33 |
700 | 910 | 840 | 794 | 34.5 | 5 | 290 | 490 | 24-∅38 | 6-M33 |
800 | 1025 | 950 | 901 | 38 | 5 | 310 | 500 | 24-∅41 | 6-M36 |
Dismantling Joint PN16
DN | D1 | D2 | D3 | b | f | L1 | L2 | N-∅d | BOLTS |
900 | 1125 | 1050 | 1001 | 41.5 | 5 | 310 | 530 | 28-∅41 | 7-M36 |
1000 | 1255 | 1170 | 1112 | 45 | 5 | 320 | 560 | 28-∅44 | 7-M39 |
1100 | 1355 | 1270 | 1215 | 48.5 | 5 | 320 | 570 | 32-∅44 | 8-M39 |
1200 | 1485 | 1390 | 1328 | 52 | 5 | 340 | 600 | 32-∅50 | 8-M45 |
1400 | 1685 | 1590 | 1530 | 55 | 5 | 360 | 625 | 36-∅50 | 9-M45 |
1500 | 1850 | 1710 | 1640 | 57.5 | 5 | 400 | 665 | 36-∅57 | 9-M52 |
1600 | 1930 | 1820 | 1750 | 60 | 5 | 400 | 665 | 40-∅57 | 10-M52 |
1800 | 2130 | 2020 | 1950 | 65 | 5 | 420 | 700 | 44-∅57 | 11-M52 |
2000 | 2345 | 2230 | 2150 | 70 | 5 | 440 | 780 | 48-∅63 | 12-M56 |
Dismantling Joint PN25
DN | D1 | D2 | D3 | b | f | L1(+25/-25) | L2(+3/-3) | N-∅d | BOLTS |
50 | 165 | 125 | 99 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
60 | 175 | 135 | 108 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
65 | 185 | 145 | 118 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
80 | 200 | 160 | 132 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
100 | 235 | 190 | 156 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M20 |
125 | 270 | 220 | 184 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M24 |
150 | 300 | 250 | 211 | 17 | 3 | 200 | 330 | 8-∅24 | 4-M24 |
200 | 360 | 310 | 274 | 19 | 3 | 220 | 350 | 8-∅24 | 4-M24 |
250 | 425 | 370 | 330 | 21.5 | 3 | 230 | 370 | 12-∅24 | 4-M27 |
300 | 485 | 430 | 389 | 23.5 | 4 | 250 | 400 | 12-∅24 | 4-M27 |
350 | 555 | 490 | 448 | 26 | 4 | 260 | 410 | 16-∅24 | 4-M30 |
400 | 620 | 550 | 503 | 28 | 4 | 270 | 430 | 16-∅29 | 4-M33 |
450 | 670 | 600 | 553 | 30.5 | 4 | 270 | 440 | 20-∅29 | 5-M33 |
500 | 730 | 660 | 609 | 32.5 | 4 | 270 | 460 | 20-∅29 | 5-M33 |
600 | 845 | 770 | 720 | 37 | 5 | 290 | 490 | 20-∅32 | 5-M36 |
700 | 960 | 875 | 820 | 41.5 | 5 | 290 | 500 | 24-∅32 | 6-M39 |
800 | 1085 | 990 | 928 | 46 | 5 | 310 | 530 | 24-∅35 | 6-M45 |
Dismantling Joint PN25
DN | D1 | D2 | D3 | b | f | L1 | L2 | N-∅d | BOLTS |
900 | 1185 | 1090 | 1028 | 50.5 | 5 | 310 | 540 | 28-∅50 | 7-M45 |
1000 | 1320 | 1210 | 1140 | 55 | 5 | 320 | 580 | 28-∅57 | 7-M52 |
1200 | 1530 | 1420 | 1350 | 64 | 5 | 340 | 620 | 32-∅57 | 8-M52 |
1400 | 1755 | 1640 | 1560 | 69 | 5 | 360 | 650 | 36-∅63 | 9-M56 |
1500 | 1865 | 1750 | 1678 | 72.5 | 5 | 400 | 695 | 36-∅63 | 9-M56 |
1600 | 1975 | 1860 | 1780 | 76 | 5 | 400 | 700 | 40-∅63 | 10-M56 |
1800 | 2195 | 2070 | 1985 | 83 | 5 | 420 | 740 | 44-∅70 | 11-M64 |
2000 | 2425 | 2300 | 2210 | 90 | 5 | 440 | 800 | 48-∅70 | 12-M64 |
Dismantling Joint PN40
DN | D1 | D2 | D3 | b | f | L1(+25/-25) | L2(+3/-3) | N-∅d | BOLTS |
50 | 165 | 125 | 99 | 16 | 3 | 200 | 310 | 4-∅20 | 2-M16 |
60 | 175 | 135 | 108 | 16 | 3 | 200 | 310 | 8-∅20 | 2-M16 |
65 | 185 | 145 | 118 | 16 | 3 | 200 | 310 | 8-∅20 | 2-M16 |
80 | 200 | 160 | 132 | 16 | 3 | 200 | 310 | 8-∅20 | 4-M16 |
100 | 235 | 190 | 156 | 16 | 3 | 200 | 310 | 8-∅24 | 4-M20 |
125 | 270 | 220 | 184 | 20.5 | 3 | 200 | 320 | 8-∅29 | 4-M24 |
150 | 300 | 250 | 211 | 23 | 3 | 200 | 340 | 8-∅29 | 4-M24 |
200 | 360 | 320 | 284 | 27 | 3 | 220 | 370 | 12-∅32 | 4-M27 |
250 | 450 | 385 | 345 | 31.5 | 3 | 230 | 395 | 12-∅35 | 4-M30 |
300 | 515 | 450 | 409 | 35.5 | 4 | 250 | 430 | 16-∅35 | 4-M30 |
350 | 580 | 510 | 465 | 40 | 4 | 260 | 445 | 16-∅38 | 4-M33 |
400 | 660 | 585 | 535 | 44 | 4 | 270 | 470 | 16-∅41 | 4-M36 |
450 | 685 | 610 | 560 | 45 | 4 | 270 | 470 | 20-∅41 | 5-M36 |
500 | 755 | 670 | 615 | 48 | 4 | 270 | 490 | 20-∅44 | 5-M39 |
600 | 845 | 795 | 735 | 53 | 5 | 290 | 525 | 20-∅50 | 5-M45 |