Can be used in seawater, water, domestic sewage, crude oil, fuel oil, lubricating oil, refined oil, air, gas, steam and granular powder with temperature not higher than 250 degrees and other media.
Special design is allowable, welcome to contact us.
Can be used in seawater, water, domestic sewage, crude oil, fuel oil, lubricating oil, refined oil, air, gas, steam and granular powder with temperature not higher than 250 degrees and other media.
Special design is allowable, welcome to contact us.
Part No. | Part Name | Material | Standard |
1 | Flange Pipe | Q235A | ISO630 |
2 | Rubber Gasket | EPDM/SBR/NBR | ISO4633 |
3 | Gland Flange | Q235A | EN1563 |
4 | Limit Short Tube | Q235A | ISO630 |
4 | Bolts&Nuts | Carbon Steel 6.8/8.8, SS, Dacromet | ISO898 |
5 | Finish Layer | Fusion Bond Epoxy etc. | EN14901 |
Briefs & Features | |
1 | Suitable for steel, iron, plastic pipes, wide range of pipe diameters. |
2 | Working pressure PN10/PN16/PN25/PN40. |
3 | Maximum temprature -10°C to+70°C. |
4 | Suitable for potable water (WRAS approved), neutral liquids and sewage. Corrosion resistant structure. |
Complying Standard | |
Flange drilling | EN1092-1, ANSI |
Coating | EN30677 |
Test | EN12266-1 |
DN | DW | Boundary Dimension | Expansion And Contraction Quantity △L |
Flange Connection Size | ||||||
0.6MPa | 1.0MPa | |||||||||
L | L1 | D | D1 | n-do | D | D1 | n-Th | |||
65 | 76 | 340 | 105 | 50 | 160 | 130 | 4-∅14 | 185 | 145 | 4-∅18 |
80 | 89 | 190 | 150 | 4-∅18 | 200 | 160 | 8-∅18 | |||
100 | 108 | 210 | 170 | 220 | 180 | |||||
114 | ||||||||||
125 | 133 | 340 | 105 | 50 | 240 | 200 | 8-∅18 | 250 | 210 | 8-∅18 |
140 | ||||||||||
150 | 159 | 265 | 225 | 8-∅18 | 285 | 240 | 8-∅22 | |||
168 | ||||||||||
200 | 219 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 375 | 335 | 12-∅18 | 395 | 350 | 12-∅22 | |||
300 | 325 | 350 | 130 | 65 | 440 | 395 | 12-∅122 | 445 | 400 | |
350 | 377 | 490 | 445 | 505 | 460 | 16-∅22 | ||||
400 | 426 | 540 | 495 | 16-∅22 | 565 | 515 | 16-∅26 | |||
450 | 480 | 595 | 550 | 615 | 565 | 20-∅26 | ||||
500 | 530 | 645 | 600 | 20-∅22 | 670 | 620 | ||||
600 | 630 | 755 | 705 | 20-∅26 | 780 | 725 | 20-∅30 | |||
700 | 720 | 860 | 810 | 24-∅26 | 895 | 840 | 24-∅30 | |||
800 | 820 | 590 | 220 | 130 | 975 | 920 | 24-∅30 | 1015 | 950 | 24-∅33 |
900 | 920 | 1075 | 1020 | 1115 | 1050 | 28-∅33 | ||||
1000 | 1020 | 1175 | 1120 | 28-∅30 | 1230 | 1160 | 28-∅36 | |||
1200 | 1220 | 1405 | 1340 | 32-∅33 | 1455 | 1380 | 32-∅40 | |||
1400 | 1420 | 1630 | 1560 | 36-∅36 | 1675 | 1590 | 36-∅42 | |||
1500 | 1520 | 1730 | 1660 | |||||||
1600 | 1620 | 1830 | 1760 | 40-∅36 | 1915 | 1820 | 40-∅48 | |||
1800 | 1820 | 2045 | 1970 | 44-∅40 | 2115 | 2020 | 44-∅48 | |||
2000 | 2020 | 2265 | 2180 | 48-∅42 | 2325 | 2230 | 48-∅48 | |||
2200 | 2220 | 2475 | 2390 | 52-∅42 | 2550 | 2440 | 52-∅56 | |||
2400 | 2420 | 2685 | 2600 | 56-∅42 | 2760 | 2650 | 56-∅56 | |||
2600 | 2620 | 600 | 240 | 140 | 2905 | 2810 | 60-∅48 | 2960 | 2850 | 60-∅56 |
2800 | 2820 | 3115 | 3020 | 64-∅48 | 3180 | 3070 | 64-∅56 | |||
3000 | 3020 | 3315 | 3220 | 68-∅48 | 3405 | 3290 | 68-∅60 |
C2F
DN | DW | Boundary Dimension | Flange Connection Size | ||||||||
0.6MPa | 1.0MPa | ||||||||||
L | L1 | D | D1 | n-Th | b | D | D1 | n-Th | b | ||
65 | 76 | 400 | 40 | 160 | 130 | 4-M12 | 16 | 185 | 145 | 4-M16 | 20 |
80 | 89 | 190 | 150 | 4-M16 | 18 | 200 | 160 | 8-M16 | 22 | ||
100 | 114 | 210 | 170 | 220 | 180 | 24 | |||||
125 | 140 | 240 | 200 | 8-M16 | 20 | 250 | 210 | 26 | |||
150 | 168 | 265 | 225 | 285 | 240 | 8-M20 | |||||
200 | 219 | 320 | 280 | 22 | 340 | 295 | |||||
250 | 273 | 375 | 335 | 12-M16 | 24 | 395 | 350 | 12-M20 | 28 | ||
300 | 325 | 220 | 50 | 440 | 395 | 12-M20 | 445 | 400 | |||
350 | 377 | 490 | 445 | 26 | 505 | 460 | 16-M20 | 30 | |||
400 | 426 | 540 | 495 | 16-M20 | 28 | 565 | 515 | 16-M24 | 32 | ||
450 | 480 | 595 | 550 | 615 | 565 | 20-M24 | 32 | ||||
500 | 530 | 240 | 645 | 600 | 20-M20 | 30 | 670 | 620 | 20-M24 | 34 | |
600 | 630 | 755 | 705 | 20-M24 | 780 | 725 | 20-M27 | 36 | |||
700 | 720 | 860 | 810 | 24-M24 | 32 | 895 | 840 | 24-M27 | 40 | ||
800 | 820 | 350 | 60 | 975 | 920 | 24-M27 | 34 | 1015 | 950 | 24-M30 | 44 |
900 | 920 | 1075 | 1020 | 36 | 1115 | 1050 | 28-M30 | 46 | |||
1000 | 1020 | 1175 | 1120 | 28-M27 | 1230 | 1160 | 28-M33 | 50 | |||
1200 | 1220 | 370 | 1405 | 1340 | 32-M30 | 40 | 1455 | 1380 | 32-M36 | 56 | |
1400 | 1420 | 1630 | 1560 | 36-M33 | 44 | 1675 | 1590 | 36-M39 | 62 | ||
1600 | 1620 | 380 | 1830 | 1760 | 40-M33 | 48 | 1915 | 1820 | 40-M45 | 68 | |
1800 | 1820 | 2045 | 1970 | 44-M36 | 50 | 2115 | 2020 | 44-M45 | 70 | ||
2000 | 2020 | 400 | 2265 | 2180 | 48-M39 | 54 | 2325 | 2230 | 48-M45 | 74 | |
2200 | 2220 | 2475 | 2390 | 52-M39 | 60 | 2550 | 2440 | 52-M52 | 80 | ||
2400 | 2420 | 2685 | 2600 | 56-M39 | 62 | 2760 | 2650 | 56-M52 | 82 | ||
2600 | 2620 | 450 | 80 | 2905 | 2810 | 60-M45 | 64 | 2960 | 2850 | 60-M52 | 88 |
2800 | 2820 | 3115 | 3020 | 64-M45 | 68 | 3180 | 3070 | 64-M52 | 94 | ||
3000 | 3020 | 3315 | 3220 | 68-M45 | 70 | 3405 | 3290 | 68-M56 | 100 | ||
3200 | 3220 | 3525 | 3430 | 72-M45 | 76 |
CF
DN | DW | Boundary Dimension | Weight KG |
Flange Connection Size | ||||
L | L1 | D | D1 | n | b | |||
65 | 76 | 460 | 20 | 14.8 | 185 | 145 | 4 | 18 |
80 | 89 | 17.2 | 200 | 160 | 8 | |||
100 | 114 | 24.8 | 220 | 180 | ||||
125 | 140 | 31.7 | 250 | 210 | ||||
150 | 168 | 39.3 | 285 | 240 | 22 | |||
200 | 219 | 49.2 | 340 | 295 | ||||
250 | 273 | 67.9 | 395 | 350 | 12 | |||
300 | 325 | 485 | 25 | 83.9 | 445 | 400 | ||
350 | 377 | 106.1 | 505 | 460 | 16 | |||
400 | 426 | 495 | 121.9 | 565 | 515 | 26 | ||
450 | 480 | 138.7 | 615 | 565 | 20 | |||
500 | 530 | 162.6 | 670 | 620 | ||||
600 | 630 | 510 | 219.3 | 780 | 725 | 30 | ||
700 | 720 | 267.2 | 895 | 840 | 24 | |||
800 | 820 | 690 | 30 | 447.6 | 1015 | 950 | 33 | |
900 | 920 | 490.4 | 1115 | 1050 | 28 | |||
1000 | 1020 | 563.3 | 1230 | 1160 | 36 | |||
1200 | 1220 | 740 | 792.7 | 1455 | 1380 | 32 | 39 | |
1400 | 1420 | 1027.7 | 1675 | 1590 | 36 | 42 | ||
1600 | 1620 | 760 | 1414.2 | 1915 | 1820 | 40 | 48 | |
1800 | 1820 | 1574.8 | 2115 | 2020 | 44 | |||
2000 | 2020 | 790 | 2001.8 | 2325 | 2230 | 48 | ||
2200 | 2220 | 800 | 2437.9 | 2550 | 2440 | 52 | 56 | |
2400 | 2420 | 2734.6 | 2760 | 2650 | 56 | |||
2600 | 2620 | 940 | 40 | 3142.4 | 2960 | 2850 | 60 | |
2800 | 2820 | 3514.7 | 3180 | 3070 | 64 | |||
3000 | 3020 | 4027.8 | 3405 | 3290 | 68 | 60 |